Download Game
'99: The Last War (set 2)
File information
99lstwara.zip 76.37 KB MAME Platform Crux / Proma / 1985 2 Panel Cartridge 02/02/2013 09/04/2021 312 times Direct Download Note : 3.20 /
- 5 vote(s)
Game Information
0.230 Zilog Z80 3 Mhz repulse.zip
Set Information
Name | Size | SHA1 |
4f.bin | 8.00 KB | 4de8661f523f002c6a9368f81d865c7cc98926dd |
4h.bin | 8.00 KB | 293990dab3360139727a5c90aad0826d4a3746b7 |
4j.bin | 8.00 KB | eef9103945db8cfc4c1e3a58d8ad222f8dc58492 |
2f.bin | 8.00 KB | f26687edda70a8678708b14f4eb4dfd1b3cb8582 |
2h.bin | 8.00 KB | 76aa9e8b59747436650b6629ff5acea81d1d76da |
2j.bin | 8.00 KB | 5195abdd5ad8cf9aa081f96ed5d16c14af603289 |
repulse.b4 | 8.00 KB | 5e352737e0ea0ca4a025d002b75c821c55660b4f |
1999.4a | 4.00 KB | b4be929abbde034df5ef12342fbcecb14772886a |
9h.bin | 8.00 KB | e7de7fbea4f09718f0a13d4a7f60360e6431c3a7 |
10h.bin | 8.00 KB | c97923fcdd01bdcfbbc6308b04de8bb610e9b5d2 |
11h.bin | 8.00 KB | 8ef393d5292b0eb1d6c253589e37b3ab2eaeb402 |
6a.bin | 16.00 KB | 3d3ca9d2d28038402daedc6b9c01977a1897d8b2 |
7a.bin | 16.00 KB | be7d14d2a8910e0b38d5614c1eba5e71a6bf7a6c |
8a.bin | 16.00 KB | fa94b6bc07beb70bd6535c3f5620897c2ad49240 |
9a.bin | 16.00 KB | 6ae29d2c075c72d3435d0f3cc095e0bf9657f36b |
10a.bin | 16.00 KB | 4b2e8386634205c84d8d32febd57efdb93d86e99 |
11a.bin | 16.00 KB | 6c3f735469a6d97b6aaece69c955c4bd5e324c49 |
b.1j | 256 B | b45318ce898f03a338435a3f6109483d246ff914 |
g.1h | 256 B | b18eab8f669f0a8105a4bbffa346c4b19491c451 |
r.1f | 256 B | 2d84dc29c0ab43729014129e6392207db0f56e9e |
n82s123n.5j | 32 B | 787c65b7d69bcd224b45138fdbbf3fdae296dda6 |
m1.2c | 32 B | 4fdc722c9e20ee152c890342ef0dce18e35e2ef8 |
pal12l6.4m | 279 B | 68d9cb70fb5945fc7002f4e506efa82944dfa6d8 |
pal12l6.5n | 279 B | abce1251b66befcb53b574e5c3a8b14335c0977f |
Screenshot(s)
Emulation MAME
- Type : Arcade system
- Manufacturer :
- Media : Cartridge
- Emulators count : 5
- ROMs count : 34834
- BIOS count : 34